Home > All Cities > Allen Park Real Estate Listings > Top Subdivisions
Top Subdivisions in Allen Park with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| B A Horger Re-sub | 8 | Allen Park | $29,800 | - | $79,900 | $53,388 | ||
| Allen Grove Sub | 7 | Allen Park | $34,000 | - | $949,000 | $175,800 | ||
| Allen Boulevard Highlands Sub | 6 | Allen Park | $700 | - | $129,000 | $43,892 | ||
| Allen Road Highlands Sub | 6 | Allen Park | $1,300 | - | $129,900 | $64,983 | ||
| Allen View Sub | 6 | Allen Park | $2,200 | - | $77,900 | $54,600 | ||
| Ruth Park Sub | 6 | Allen Park | $50,800 | - | $94,900 | $66,433 | ||
| Lie-nor Lawn Sub | 5 | Allen Park | $10 | - | $550,000 | $185,162 | ||
| Lincolnlawn Sub-allen Park | 5 | Allen Park | $57,000 | - | $199,900 | $109,340 | ||
| Melvindale Park Sub No 1-allen Park | 5 | Allen Park | $1,200 | - | $59,000 | $38,600 | ||
| Outer Drive Autopark Sub-allen Park | 4 | Allen Park | $14,900 | - | $59,000 | $34,200 | ||
| Harrah Three Mile Sub No 1 | 4 | Allen Park | $60,600 | - | $99,900 | $73,600 | ||
| Robinson Gardens Sub | 4 | Allen Park | $54,900 | - | $75,900 | $64,175 | ||
| Dasher Estates Sub - Allen Park | 4 | Allen Park | $1,000 | - | $129,900 | $70,175 | ||
| Dearborn Ecorse Townline Sub No 1 | 3 | Allen Park | $23,900 | - | $69,000 | $52,633 | ||
| Brody Moore Road Sub | 3 | Allen Park | $80,000 | - | $104,900 | $91,600 | ||
| C W Harrah Allen Road Sub | 3 | Allen Park | $49,900 | - | $99,501 | $73,100 | ||
| Dia Gardens Sub - Allen Park | 3 | Allen Park | $3,400 | - | $210,000 | $94,133 | ||
| Dix Boulevard Villas Sub No 1 - Allen Park | 3 | Allen Park | $875 | - | $39,900 | $21,925 | ||
| Allen Road Lapham School Sub | 3 | Allen Park | $79,900 | - | $119,900 | $94,267 | ||
| Southfield Vernor Estates Sub | 3 | Allen Park | $69,900 | - | $155,900 | $127,233 | ||
| Harrah Three Mile Sub No 2 | 3 | Allen Park | $1,600 | - | $135,000 | $78,833 | ||
| Hubert Park Sub | 3 | Allen Park | $68,000 | - | $100,000 | $85,967 | ||
| Leslie Avenue Sub | 2 | Allen Park | $75,900 | - | $89,900 | $82,900 | ||
| Ravine Estates Sub | 2 | Allen Park | $64,000 | - | $97,900 | $80,950 | ||
| Weber Heights Sub | 2 | Allen Park | $545 | - | $34,900 | $17,723 | ||
| Assr's Allen Park Plat No 2 | 2 | Allen Park | $99,000 | - | $164,900 | $131,950 | ||
| Allen Avenue Park Sub | 2 | Allen Park | $60,080 | - | $165,900 | $112,990 | ||
| Allen Manor Sub No 2 | 2 | Allen Park | $69,900 | - | $110,000 | $89,950 | ||
| Allen Road Business Sub | 2 | Allen Park | $75,000 | - | $310,000 | $192,500 | ||
| Hamilton Avenue Sub | 2 | Allen Park | $69,900 | - | $79,900 | $74,900 | ||
| Harrah Three Mile Sub | 2 | Allen Park | $1,200 | - | $49,900 | $25,550 | ||
| Dearborn Ecorse Townline Sub No 2 | 2 | Allen Park | $34,900 | - | $70,000 | $52,450 | ||
