Home > All Cities > Alpena Real Estate Listings > Top Subdivisions
Top Subdivisions in Alpena with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| T31N R8E | 29 | Alpena | $4,850 | - | $1,250,000 | $186,617 | ||
| T32N R8E | 22 | Alpena | $14,000 | - | $659,000 | $166,432 | ||
| T31N, R8E | 16 | Alpena | $4,500 | - | $274,900 | $85,669 | ||
| Rivendell Estates | 16 | Alpena | $9,900 | - | $19,900 | $15,838 | ||
| T3N R8E | 13 | Alpena | $10,000 | - | $209,000 | $104,758 | ||
| T33N R8E | 11 | Alpena | $9,900 | - | $396,900 | $65,864 | ||
| Village Now City | 11 | Alpena | $34,900 | - | $310,000 | $79,091 | ||
| T32N R7E | 10 | Alpena | $10,500 | - | $239,900 | $108,820 | ||
| T31N R7E | 9 | Alpena | $10,000 | - | $480,000 | $120,311 | ||
| Hitchcocks | 8 | Alpena | $41,000 | - | $599,000 | $163,963 | ||
| T32N R9E | 6 | Alpena | $69,900 | - | $297,500 | $151,867 | ||
| City of Alpe | 5 | Alpena | $32,200 | - | $179,000 | $70,120 | ||
| Hitchcocks 2nd Add | 5 | Alpena | $20,500 | - | $139,900 | $72,840 | ||
| Diamonds Point Assessors | 4 | Alpena | $30,000 | - | $330,000 | $146,000 | ||
| Hitchcocks 1st Add | 4 | Alpena | $15,900 | - | $449,900 | $150,075 | ||
| T31N-R8E | 4 | Alpena | $22,500 | - | $99,900 | $60,475 | ||
| T32N, R8E | 4 | Alpena | $8,000 | - | $124,900 | $60,700 | ||
| T32N, R6E | 3 | Alpena | $22,500 | - | $110,000 | $70,800 | ||
| Hitchcock's 1st Add | 3 | Alpena | $46,750 | - | $112,500 | $79,250 | ||
| City | 3 | Alpena | $57,500 | - | $629,900 | $267,433 | ||
| OxBow Park | 3 | Alpena | $97,500 | - | $129,900 | $115,433 | ||
| Thunder Bay Village 5 | 3 | Alpena | $3,000 | - | $3,000 | $3,000 | ||
| T3N, R7E | 3 | Alpena | $54,500 | - | $347,000 | $233,800 | ||
| T3N, R8E | 2 | Alpena | $79,900 | - | $95,000 | $87,450 | ||
| Thunder Bay Vill 2 | 2 | Alpena | $2,200 | - | $5,200 | $3,700 | ||
| Thunder Bay Village 2 | 2 | Alpena | $2,800 | - | $33,000 | $17,900 | ||
| T33N, R8E | 2 | Alpena | $65,000 | - | $85,000 | $75,000 | ||
| T3N R7E | 2 | Alpena | $24,900 | - | $179,000 | $101,950 | ||
| Wades Add | 2 | Alpena | $30,000 | - | $64,900 | $47,450 | ||
| Wyndham Garden Estates | 2 | Alpena | $149,900 | - | $220,000 | $184,950 | ||
| Partridges | 2 | Alpena | $34,500 | - | $59,900 | $47,200 | ||
| Partridges Add to City | 2 | Alpena | $44,900 | - | $63,900 | $54,400 | ||
| Potters | 2 | Alpena | $24,900 | - | $65,000 | $44,950 | ||
| Huebers ADD | 2 | Alpena | $19,999 | - | $59,500 | $39,750 | ||
| Lakeside Rod and Gun | 2 | Alpena | $119,000 | - | $209,900 | $164,450 | ||
| Owen's Park Sub. | 2 | Alpena | $19,000 | - | $19,000 | $19,000 | ||
| Big Gravelly | 2 | Alpena | $249,900 | - | $279,000 | $264,450 | ||
| Forest Hills | 2 | Alpena | $139,900 | - | $250,000 | $194,950 | ||
| Highland Park | 2 | Alpena | $73,500 | - | $126,000 | $99,750 | ||
| T31N R9E | 2 | Alpena | $54,900 | - | $154,000 | $104,450 | ||
| Summer Haven Sub | 2 | Alpena | $37,260 | - | $99,500 | $68,380 | ||
| T29N R7E | 2 | Alpena | $145,000 | - | $284,000 | $214,500 | ||
| T29N R8E | 2 | Alpena | $47,900 | - | $89,900 | $68,900 | ||
| T32N, R7E | 2 | Alpena | $66,000 | - | $225,000 | $145,500 | ||
| T32N-R8E | 2 | Alpena | $97,500 | - | $119,900 | $108,700 | ||
| T31N-R9E | 2 | Alpena | $79,500 | - | $98,000 | $88,750 | ||
