Home > All Cities > Bellaire Real Estate Listings > Top Subdivisions
Top Subdivisions in Bellaire with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Cedar River Village | 20 | Bellaire | $2,900 | - | $775,000 | $122,815 | ||
| Cedar River | 13 | Bellaire | $3,000 | - | $230,000 | $34,969 | ||
| Centennial Hills | 12 | Bellaire | $13,000 | - | $289,000 | $42,917 | ||
| Golf Meadows | 10 | Bellaire | $15,000 | - | $265,000 | $101,250 | ||
| East Pointe | 9 | Bellaire | $7,800 | - | $189,000 | $49,644 | ||
| Swiss Village East | 9 | Bellaire | $6,500 | - | $245,900 | $60,178 | ||
| The Legend | 6 | Bellaire | $6,500 | - | $385,000 | $91,233 | ||
| Timber Ridge | 6 | Bellaire | $9,000 | - | $99,000 | $39,283 | ||
| HAWK'S EYE GOLF CLUB | 6 | Bellaire | $9,927 | - | $257,000 | $57,359 | ||
| Cedar Meadows | 5 | Bellaire | $14,900 | - | $156,000 | $114,940 | ||
| Hawks Eye | 5 | Bellaire | $9,000 | - | $199,000 | $63,000 | ||
| Legend | 5 | Bellaire | $18,000 | - | $65,000 | $32,700 | ||
| Obervalden | 5 | Bellaire | $3,000 | - | $109,900 | $61,260 | ||
| Vien Woods | 5 | Bellaire | $9,800 | - | $250,000 | $182,050 | ||
| The Portage | 4 | Bellaire | $45,000 | - | $670,000 | $335,000 | ||
| Waterscape Hills | 4 | Bellaire | $6,500 | - | $179,000 | $54,725 | ||
| Windcliff | 4 | Bellaire | $19,750 | - | $29,000 | $23,888 | ||
| Swiss Village | 4 | Bellaire | $2,400 | - | $129,900 | $37,200 | ||
| Bergbahnen | 4 | Bellaire | $6,500 | - | $315,000 | $233,875 | ||
| Hawk's Eye Golf Comm | 4 | Bellaire | $28,000 | - | $45,000 | $34,125 | ||
| Hawk's Eye | 4 | Bellaire | $29,900 | - | $129,800 | $69,550 | ||
| Grindelhaus | 3 | Bellaire | $15,000 | - | $169,000 | $87,933 | ||
| Lake of the Woods | 3 | Bellaire | $4,900 | - | $7,000 | $5,600 | ||
| Ridgewalk | 3 | Bellaire | $4,000 | - | $125,000 | $44,333 | ||
| Sawtooth | 3 | Bellaire | $74,775 | - | $155,000 | $113,258 | ||
| Heideldorf | 3 | Bellaire | $4,000 | - | $11,500 | $8,500 | ||
| Intermediate River | 3 | Bellaire | $28,000 | - | $465,000 | $290,667 | ||
| Pinebrook | 3 | Bellaire | $3,900 | - | $98,000 | $63,933 | ||
| Trappers Lodge | 3 | Bellaire | $99,500 | - | $149,900 | $119,133 | ||
| Village of Bellaire | 3 | Bellaire | $7,500 | - | $399,000 | $175,467 | ||
| Vista Del Verde | 2 | Bellaire | $68,000 | - | $99,000 | $83,500 | ||
| Westwind | 2 | Bellaire | $1,650 | - | $7,000 | $4,325 | ||
| Wind Ridge | 2 | Bellaire | $45,000 | - | $379,000 | $212,000 | ||
| Swiss Village East 2 | 2 | Bellaire | $3,500 | - | $8,900 | $6,200 | ||
| Village Bellaire | 2 | Bellaire | $157,900 | - | $157,900 | $157,900 | ||
| Toy Box | 2 | Bellaire | $35,000 | - | $39,000 | $37,000 | ||
| Plat of Village | 2 | Bellaire | $10,000 | - | $74,900 | $42,450 | ||
| Points West | 2 | Bellaire | $189,000 | - | $229,000 | $209,000 | ||
| Richardi's Addition | 2 | Bellaire | $99,000 | - | $119,000 | $109,000 | ||
| Klaffendorf | 2 | Bellaire | $3,900 | - | $159,900 | $81,900 | ||
| Snowshoe | 2 | Bellaire | $900 | - | $54,000 | $27,450 | ||
| Spring Ridge | 2 | Bellaire | $22,500 | - | $39,500 | $31,000 | ||
| Park View Beach | 2 | Bellaire | $425,000 | - | $579,000 | $502,000 | ||
| Hawk's Eye Golf Cond | 2 | Bellaire | $32,900 | - | $60,000 | $46,450 | ||
| Green Acres | 2 | Bellaire | $64,900 | - | $99,500 | $82,200 | ||
| Green Side | 2 | Bellaire | $45,000 | - | $45,000 | $45,000 | ||
| ANTRIM WOODS ESTATES | 2 | Bellaire | $16,900 | - | $16,900 | $16,900 | ||
| Baxter's Condominium | 2 | Bellaire | $85,000 | - | $85,000 | $85,000 | ||
| Bellaire Village | 2 | Bellaire | $74,500 | - | $97,000 | $85,750 | ||
| Chief Golf cottages | 2 | Bellaire | $105,000 | - | $114,900 | $109,950 | ||
| Crosswinds Condo | 2 | Bellaire | $4,500 | - | $9,000 | $6,750 | ||
| Dearborn Shores | 2 | Bellaire | $117,900 | - | $455,000 | $286,450 | ||
| Eagles Nest | 2 | Bellaire | $207,000 | - | $260,000 | $233,500 | ||
