Home > All Cities > Berkley Real Estate Listings > Top Subdivisions
Top Subdivisions in Berkley with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Glen Ford Park Sub No 1 | 19 | Berkley | $124,900 | - | $289,900 | $248,584 | ||
| Cottage Homes Sub | 15 | Berkley | $54,900 | - | $225,000 | $128,247 | ||
| Ellwood Heights | 13 | Berkley | $900 | - | $150,000 | $77,769 | ||
| Brookline Hills | 10 | Berkley | $64,900 | - | $350,000 | $175,998 | ||
| Glen Ford Park | 8 | Berkley | $1,325 | - | $169,777 | $89,575 | ||
| Thomas Brothers Beverly Park | 6 | Berkley | $1,150 | - | $200,000 | $87,867 | ||
| Storm and Fowler's Tennyson Homes Sub | 5 | Berkley | $1,250 | - | $144,000 | $76,285 | ||
| Berkley School Park | 4 | Berkley | $59,900 | - | $182,500 | $139,475 | ||
| Hampton Manor | 4 | Berkley | $69,900 | - | $265,000 | $149,975 | ||
| Larkmoor Blvd Sub | 4 | Berkley | $100,000 | - | $149,000 | $126,225 | ||
| Stephenson-leland Sub | 3 | Berkley | $49,900 | - | $100,900 | $71,900 | ||
| Assr's Replat Of 'meadow Farms | 3 | Berkley | $115,000 | - | $168,000 | $132,667 | ||
| Benjamin F Mortenson's Garden Homes | 3 | Berkley | $1,200 | - | $132,900 | $45,133 | ||
| Benjamin F Mortenson's Pleasant Grdns | 3 | Berkley | $84,000 | - | $163,000 | $119,000 | ||
| Thomas Park | 3 | Berkley | $134,900 | - | $169,000 | $149,633 | ||
| Berkley School Park No 1 | 2 | Berkley | $130,000 | - | $159,900 | $144,950 | ||
| Denler Acres | 2 | Berkley | $139,998 | - | $165,000 | $152,499 | ||
| Hann's West Royal Oak Sub | 2 | Berkley | $30,000 | - | $118,900 | $74,450 | ||
| Mc Giverin-haldeman's Berkley Sub | 2 | Berkley | $1,395 | - | $179,000 | $90,198 | ||
| Perry-mortenson Co's Sunnyknoll Farms | 2 | Berkley | $109,000 | - | $135,000 | $122,000 | ||
| St John Woods Sub No 1 | 2 | Berkley | $249,867 | - | $250,000 | $249,934 | ||
| Stephenson-barber's Oakland Manors Sub | 2 | Berkley | $155,000 | - | $250,000 | $202,500 | ||
