Home > All Cities > Birmingham Real Estate Listings > Top Subdivisions
Top Subdivisions in Birmingham with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Leinbach-humphrey's Woodward Ave Sub | 25 | Birmingham | $448 | - | $690,000 | $241,617 | ||
| Birmingham Crestview Sub | 8 | Birmingham | $399,900 | - | $1,299,000 | $757,100 | ||
| Assr's Replat Of Coryell Park | 6 | Birmingham | $7,900 | - | $2,395,000 | $1,340,317 | ||
| J Lee Baker Co's Birmingham Hills Sub | 6 | Birmingham | $225,000 | - | $1,790,000 | $616,483 | ||
| Meyering Land Co's Birmingham Highlands | 6 | Birmingham | $299,000 | - | $1,325,000 | $622,917 | ||
| Quarton Lake Estates Sub | 6 | Birmingham | $499,000 | - | $1,395,000 | $862,167 | ||
| Birmingham-villas | 5 | Birmingham | $100,000 | - | $899,000 | $398,600 | ||
| Pembrook Manor Sub - Birmingham | 5 | Birmingham | $1,400 | - | $239,999 | $107,700 | ||
| Martin Street Occpn 1318 | 4 | Birmingham | $1,750,000 | - | $3,500,000 | $2,500,000 | ||
| Birmingham Park Allotment | 4 | Birmingham | $749,000 | - | $3,275,000 | $1,692,225 | ||
| Birmingham Gardens | 4 | Birmingham | $114,900 | - | $365,000 | $191,200 | ||
| Quarton Lake Estates-replat | 4 | Birmingham | $350,000 | - | $1,697,000 | $820,500 | ||
| Golf View Heights | 4 | Birmingham | $299,000 | - | $1,469,900 | $916,975 | ||
| Meyering Land Co's Birmingham Highlands Sub No 1 | 3 | Birmingham | $399,000 | - | $619,900 | $481,300 | ||
| Oak Grove Add | 3 | Birmingham | $300,000 | - | $999,000 | $559,633 | ||
| Oakland Villas Annex | 3 | Birmingham | $219,000 | - | $985,000 | $474,333 | ||
| Resub Of Birmingham-lincoln | 3 | Birmingham | $2,300 | - | $299,000 | $195,400 | ||
| Resub Of Bright Lawn Sub | 3 | Birmingham | $1,275 | - | $639,900 | $283,392 | ||
| Riverside Place Occpn 1198 | 3 | Birmingham | $599,900 | - | $699,900 | $633,233 | ||
| Taliaferro Estates | 3 | Birmingham | $285,000 | - | $685,000 | $431,667 | ||
| Assr's Replat Of Plat Torrey's Add | 3 | Birmingham | $3,850 | - | $1,190,000 | $580,950 | ||
| Bird and Stanley Add | 3 | Birmingham | $495,000 | - | $1,899,000 | $963,000 | ||
| Adams Village Sub | 3 | Birmingham | $230,000 | - | $359,000 | $289,667 | ||
| Argus Add | 3 | Birmingham | $6,000 | - | $1,179,000 | $761,333 | ||
| Birmingham Place Occpn 165 | 3 | Birmingham | $3,100 | - | $434,900 | $289,000 | ||
| Buell's Add | 3 | Birmingham | $330,000 | - | $895,000 | $674,667 | ||
| Woodland Villas Condo | 3 | Birmingham | $1,699,000 | - | $1,899,000 | $1,832,333 | ||
| Whitehead and Mitchell Add | 3 | Birmingham | $595,000 | - | $1,349,000 | $889,633 | ||
| Wm Duff Sub | 2 | Birmingham | $1,100 | - | $399,000 | $200,050 | ||
| Poppleton Place Condo | 2 | Birmingham | $75,000 | - | $99,800 | $87,400 | ||
| Leinbach-humphreyandapos;s Woodward Ave Sub | 2 | Birmingham | $439,000 | - | $439,000 | $439,000 | ||
| Lowe's Sub | 2 | Birmingham | $1,700 | - | $279,900 | $140,800 | ||
| Butler Heights Townhomes Occpn 1996 | 2 | Birmingham | $1,395,000 | - | $1,595,000 | $1,495,000 | ||
| Caspar J Lingeman's Quarton Road Unit | 2 | Birmingham | $425,000 | - | $675,000 | $550,000 | ||
| East Maple Gardens | 2 | Birmingham | $149,000 | - | $239,900 | $194,450 | ||
| Eton Street Station Ii Condo | 2 | Birmingham | $194,900 | - | $435,000 | $314,950 | ||
| Birmingham Town Square Condo | 2 | Birmingham | $198,000 | - | $199,900 | $198,950 | ||
| Bloomfield Villas Sub | 2 | Birmingham | $249,000 | - | $1,495,000 | $872,000 | ||
| Assr's Plat No 29 - Birmingham | 2 | Birmingham | $499,000 | - | $1,119,000 | $809,000 | ||
| Birmingham North Condo | 2 | Birmingham | $1,000 | - | $1,300 | $1,150 | ||
| Birmingham Estates - Birmingham | 2 | Birmingham | $399,000 | - | $639,800 | $519,400 | ||
| Birmingham Forest Hills | 2 | Birmingham | $499,000 | - | $650,000 | $574,500 | ||
| The Heights | 2 | Birmingham | $1,079,000 | - | $2,195,000 | $1,637,000 | ||
| The Willits Occpn 1292 | 2 | Birmingham | $3,900 | - | $572,000 | $287,950 | ||
| Pamela Place Condo | 2 | Birmingham | $86,500 | - | $94,900 | $90,700 | ||
| Greenwood Sub | 2 | Birmingham | $619,000 | - | $799,000 | $709,000 | ||
| Highland View Add No 4 | 2 | Birmingham | $399,000 | - | $539,000 | $469,000 | ||
| Leinbach-humphrey's Ind Vlg | 2 | Birmingham | $159,900 | - | $229,900 | $194,900 | ||
