Home > All Cities > Bloomfield Township Real Estate Listings > Top Subdivisions
Top Subdivisions in Bloomfield Township with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Turtle Lake Condo | 13 | Bloomfield Township | $299,000 | - | $11,250,000 | $1,859,035 | ||
| Dourdan Place | 9 | Bloomfield Township | $385,000 | - | $1,199,000 | $632,000 | ||
| Square Lake Country Club | 9 | Bloomfield Township | $64,900 | - | $2,000,000 | $478,844 | ||
| Bloomfield Club Occpn 314 | 8 | Bloomfield Township | $700 | - | $59,900 | $33,094 | ||
| Bloomfield Hickory Grove Sub | 7 | Bloomfield Township | $125,000 | - | $258,000 | $195,957 | ||
| Suprvr's Plat No 6 - Bloomfield Twp | 7 | Bloomfield Township | $329,900 | - | $1,120,000 | $658,386 | ||
| The Hills Of Lone Pine Occpn 49 | 6 | Bloomfield Township | $10,000 | - | $1,299,000 | $872,000 | ||
| Ward Orchards | 6 | Bloomfield Township | $225 | - | $124,900 | $21,795 | ||
| Berkshire Glens No 1 | 6 | Bloomfield Township | $184,900 | - | $1,350,000 | $636,450 | ||
| Judson Bradway's Bloomfield Vlg No 3 | 6 | Bloomfield Township | $4,500 | - | $1,495,000 | $519,583 | ||
| Judson Bradway's Bloomfield Vlg No 4 | 6 | Bloomfield Township | $4,400 | - | $1,499,000 | $695,400 | ||
| South Hills Of Bloomfield Occpn 82 | 5 | Bloomfield Township | $1,550 | - | $128,000 | $74,808 | ||
| Fox Hills Condo | 5 | Bloomfield Township | $1,200 | - | $69,900 | $47,180 | ||
| Hickory Knolls Sub | 5 | Bloomfield Township | $79,000 | - | $279,000 | $138,560 | ||
| Bloomfield Estates Sub - Bloomfield Twp | 5 | Bloomfield Township | $189,000 | - | $699,888 | $461,778 | ||
| Judson Bradway's Bloomfield Vlg No 2 | 5 | Bloomfield Township | $849,000 | - | $2,999,900 | $1,655,560 | ||
| Chestnut Run No 2 | 5 | Bloomfield Township | $5,000 | - | $1,175,000 | $733,304 | ||
| Berkshire Villas | 4 | Bloomfield Township | $84,900 | - | $575,000 | $242,425 | ||
| Bloomfield's Fox Hills Sub | 4 | Bloomfield Township | $179,900 | - | $279,900 | $214,925 | ||
| Kirkwood No 2 | 4 | Bloomfield Township | $230,000 | - | $449,000 | $355,500 | ||
| Indianwood | 4 | Bloomfield Township | $695,000 | - | $1,575,000 | $1,117,250 | ||
| Peabody Orchards No 1 | 4 | Bloomfield Township | $210,000 | - | $495,000 | $316,225 | ||
| Oakland Hills Country Club No 1 | 4 | Bloomfield Township | $2,850 | - | $350,000 | $207,963 | ||
| West Lochslea | 4 | Bloomfield Township | $575,000 | - | $1,700,000 | $968,250 | ||
| Upper Long Lake Estates | 4 | Bloomfield Township | $2,400 | - | $789,900 | $485,575 | ||
| Westchester Village No 2 | 3 | Bloomfield Township | $277,000 | - | $299,000 | $285,300 | ||
| Kirkwood No 1 | 3 | Bloomfield Township | $299,900 | - | $359,000 | $331,267 | ||
| Turtle Lake | 3 | Bloomfield Township | $299,000 | - | $2,900,000 | $1,231,333 | ||
| The Dells Of Bloomfield | 3 | Bloomfield Township | $234,900 | - | $599,999 | $431,300 | ||
| Wing Lake Shores | 3 | Bloomfield Township | $299,900 | - | $2,549,000 | $1,599,633 | ||
| Lochmoor Village Occpn 74 | 3 | Bloomfield Township | $164,900 | - | $330,000 | $226,967 | ||
| Spruce Hill Occpn 935 | 3 | Bloomfield Township | $375,000 | - | $1,350,000 | $700,000 | ||
| Hidden Woods Occpn 343 | 3 | Bloomfield Township | $297,000 | - | $385,000 | $343,967 | ||
| Judson Bradway's Bloomfield Vlg 2 | 3 | Bloomfield Township | $5,700 | - | $899,000 | $534,233 | ||
| Judson Bradway's Bloomfield Vlg No 1 | 3 | Bloomfield Township | $2,900 | - | $699,000 | $367,267 | ||
| Bloomfield's Fox Hills Sub No 4 | 3 | Bloomfield Township | $169,000 | - | $279,900 | $217,433 | ||
| Chapel Hill Estates No 1 | 3 | Bloomfield Township | $120,000 | - | $194,900 | $159,583 | ||
| Brookside Hills Sub | 3 | Bloomfield Township | $799,900 | - | $2,500,000 | $1,499,633 | ||
| Forest Lake Orchard | 3 | Bloomfield Township | $274,900 | - | $499,000 | $389,633 | ||
| Forest Park Estates | 3 | Bloomfield Township | $3,250,000 | - | $6,800,000 | $4,481,000 | ||
| Foxcroft Of Bloomfield Occpn 437 | 3 | Bloomfield Township | $1,200 | - | $139,900 | $78,700 | ||
| Franklin-long Lake Road Estates | 2 | Bloomfield Township | $4,900 | - | $750,000 | $377,450 | ||
| Hammond Lake Estates - Bloomfield Twp | 2 | Bloomfield Township | $4,500 | - | $699,000 | $351,750 | ||
| Heron Bay Sub | 2 | Bloomfield Township | $1,990,000 | - | $2,100,000 | $2,045,000 | ||
| Heron Park Occpn 1263 | 2 | Bloomfield Township | $8,500 | - | $133,111 | $70,806 | ||
| Hickory Heights No 3 | 2 | Bloomfield Township | $434,000 | - | $799,900 | $616,950 | ||
| Four Seasons Occpn 251 | 2 | Bloomfield Township | $45,000 | - | $89,500 | $67,250 | ||
| Forest Lake Shores | 2 | Bloomfield Township | $635,000 | - | $635,000 | $635,000 | ||
| Carillon Hills Sub | 2 | Bloomfield Township | $999,000 | - | $1,599,000 | $1,299,000 | ||
| Eastover Estates No 1 | 2 | Bloomfield Township | $240,000 | - | $295,000 | $267,500 | ||
| Eastover Farms No 1 | 2 | Bloomfield Township | $440,000 | - | $849,000 | $644,500 | ||
| Colberry Park | 2 | Bloomfield Township | $179,000 | - | $179,900 | $179,450 | ||
| Collinwood Village Occpn 581 | 2 | Bloomfield Township | $155,000 | - | $179,900 | $167,450 | ||
| Colonial Hills No 1 | 2 | Bloomfield Township | $159,900 | - | $249,000 | $204,450 | ||
| Country Club Manor Occpn 18 | 2 | Bloomfield Township | $975 | - | $69,900 | $35,438 | ||
| Devon Gables | 2 | Bloomfield Township | $2,450 | - | $249,000 | $125,725 | ||
| Charing Cross Hamlet | 2 | Bloomfield Township | $5,750 | - | $299,000 | $152,375 | ||
| Charing Cross Highlands No 1 | 2 | Bloomfield Township | $695,000 | - | $1,581,000 | $1,138,000 | ||
| Chestnut Run | 2 | Bloomfield Township | $675,000 | - | $1,150,000 | $912,500 | ||
| Braes Sub Of Bloomfield | 2 | Bloomfield Township | $289,000 | - | $400,000 | $344,500 | ||
| Braewyck Village Occpn 497 | 2 | Bloomfield Township | $229,900 | - | $264,900 | $247,400 | ||
| Bloomfield Crossing Sub | 2 | Bloomfield Township | $374,900 | - | $499,000 | $436,950 | ||
| Bloomfield High Point Sub | 2 | Bloomfield Township | $1,100 | - | $55,000 | $28,050 | ||
| Bloomfield Highlands | 2 | Bloomfield Township | $139,900 | - | $199,000 | $169,450 | ||
| Bloomfield Hunt and Bridle Sub | 2 | Bloomfield Township | $449,000 | - | $479,000 | $464,000 | ||
| Bloomfield Square Sub No 7 | 2 | Bloomfield Township | $3,500 | - | $275,000 | $139,250 | ||
| Knollwood Pointe Occpn 38 | 2 | Bloomfield Township | $1,800 | - | $189,000 | $95,400 | ||
| Kuschell's Canterbury Hills | 2 | Bloomfield Township | $2,495 | - | $5,500 | $3,998 | ||
| Lakeshore Parks Sub | 2 | Bloomfield Township | $575,000 | - | $2,995,000 | $1,785,000 | ||
| Hugo Hills | 2 | Bloomfield Township | $2,400 | - | $130,000 | $66,200 | ||
| Island Lake Woods | 2 | Bloomfield Township | $649,900 | - | $700,000 | $674,950 | ||
| Judson Bradway's Bloomfield Vlg | 2 | Bloomfield Township | $649,900 | - | $985,000 | $817,450 | ||
| Hickory Ridge Village Occpn 69 | 2 | Bloomfield Township | $649,900 | - | $799,000 | $724,450 | ||
| Foxcroft No 2 | 2 | Bloomfield Township | $439,500 | - | $459,000 | $449,250 | ||
| Foxcroft No 4 | 2 | Bloomfield Township | $179,000 | - | $275,000 | $227,000 | ||
| Still Meadow | 2 | Bloomfield Township | $370,000 | - | $449,000 | $409,500 | ||
| Replat Of Forest Lake Country Club Estates | 2 | Bloomfield Township | $191,000 | - | $195,000 | $193,000 | ||
| Replat Of Forest Lake Country Club Estates No 2 | 2 | Bloomfield Township | $1,500 | - | $159,000 | $80,250 | ||
| Rodeka Sub No 2 | 2 | Bloomfield Township | $528,000 | - | $795,000 | $661,500 | ||
| Shadow Acre Estates | 2 | Bloomfield Township | $849,000 | - | $1,750,000 | $1,299,500 | ||
| South Bloomfield Highlands Sub | 2 | Bloomfield Township | $94,900 | - | $127,000 | $110,950 | ||
| Lochslea | 2 | Bloomfield Township | $795,000 | - | $1,350,000 | $1,072,500 | ||
| Lone Pine Ridge Sub | 2 | Bloomfield Township | $428,888 | - | $499,900 | $464,394 | ||
| Meadowlake Farms - Bloomfield Twp | 2 | Bloomfield Township | $2,850 | - | $237,000 | $119,925 | ||
| Morningside Heights | 2 | Bloomfield Township | $450,000 | - | $950,000 | $700,000 | ||
| Overbrook | 2 | Bloomfield Township | $189,900 | - | $755,000 | $472,450 | ||
| Peabody Orchards | 2 | Bloomfield Township | $357,400 | - | $394,900 | $376,150 | ||
| Judson Bradway's Chemsleigh Add | 2 | Bloomfield Township | $1,699,900 | - | $2,490,000 | $2,094,950 | ||
| Wood Lake Hills | 2 | Bloomfield Township | $3,000 | - | $649,900 | $326,450 | ||
| Woodcrest Lakes | 2 | Bloomfield Township | $1,150,000 | - | $2,750,000 | $1,950,000 | ||
| Woodlands On Gilbert Lake Occpn 19 | 2 | Bloomfield Township | $2,200 | - | $224,900 | $113,550 | ||
| The Highlands Of Adams Woods Occpn 228 | 2 | Bloomfield Township | $174,500 | - | $254,999 | $214,750 | ||
| Suprvr's Plat Of North Devon Acres | 2 | Bloomfield Township | $198,900 | - | $1,199,000 | $698,950 | ||
| The Inner Woods Of Bloomfield | 2 | Bloomfield Township | $1,150,000 | - | $1,199,000 | $1,174,500 | ||
| Williamsburg | 2 | Bloomfield Township | $3,000 | - | $995,000 | $499,000 | ||
| Vernor Estates | 2 | Bloomfield Township | $349,900 | - | $425,000 | $387,450 | ||
| Wabeek Four | 2 | Bloomfield Township | $299,000 | - | $1,490,000 | $894,500 | ||
| Wabeek Manor | 2 | Bloomfield Township | $8,000 | - | $1,160,000 | $584,000 | ||
| Wabeek One | 2 | Bloomfield Township | $599,900 | - | $949,000 | $774,450 | ||
| Wabeek Ridge | 2 | Bloomfield Township | $350,000 | - | $1,425,000 | $887,500 | ||
