248-429-9986
register Login

Home > All Cities > Cadillac Real Estate Listings > Top Subdivisions

Top Subdivisions in Cadillac with Real Estate for Sale

        Price Range  

Subdivision Name

# Listings

 

City

 

Low

 

High

Average

Bramblewood Estates 38   Cadillac   $14,900 - $319,900 $54,239
Crystal Springs Estates 36   Cadillac   $17,900 - $34,900 $26,747
Overlook Farms 19   Cadillac   $14,900 - $329,000 $44,195
Wedgewood Court 15   Cadillac   $11,995 - $15,995 $13,229
Sugarbush Estates 11   Cadillac   $15,000 - $18,000 $17,182
Lakewood 8   Cadillac   $12,000 - $308,000 $148,325
Harmony Hills 7   Cadillac   $16,900 - $284,900 $149,314
Freedom Hills 5   Cadillac   $40,900 - $64,900 $53,620
Caberfae 5   Cadillac   $7,900 - $130,900 $38,920
Maplebrook 4   Cadillac   $19,900 - $179,000 $132,175
Wildwood 4   Cadillac   $10,500 - $129,900 $83,950
Wedgewood 3   Cadillac   $189,000 - $479,000 $286,667
South Lk Park 3   Cadillac   $15,000 - $18,000 $17,000
Eastern Hills 3   Cadillac   $21,900 - $159,900 $110,567
Benson Corners 3   Cadillac   $10,500 - $15,000 $13,500
Lake Wood on the Green 2   Cadillac   $149,900 - $349,000 $249,450
Forest Hills 2   Cadillac   $69,000 - $80,999 $75,000
Chestnut Acres 2   Cadillac   $130,000 - $134,800 $132,400
Southern Shores 2   Cadillac   $59,900 - $64,000 $61,950
Timber Ridge 2   Cadillac   $189,900 - $229,900 $209,900
Webbers Addition 2   Cadillac   $18,900 - $18,900 $18,900
Rivers Edge Est 2   Cadillac   $115,900 - $142,000 $128,950