Home > All Cities > Detroit Real Estate Listings > Top Subdivisions
Top Subdivisions in Detroit with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Frischkorns Estates (plats) | 27 | Detroit | $500 | - | $89,000 | $19,302 | ||
| Frischkorns Park View (plats) | 18 | Detroit | $2,500 | - | $38,500 | $17,743 | ||
| Frischkorns Warren Ave Park (plats) | 17 | Detroit | $1,999 | - | $39,500 | $15,597 | ||
| Rosedale Park (plats) | 17 | Detroit | $1,250 | - | $125,000 | $47,503 | ||
| More Than One Subdivision Involved | 15 | Detroit | $799 | - | $595,000 | $99,760 | ||
| Frischkorns Grand-dale (plats) | 15 | Detroit | $650 | - | $45,000 | $9,793 | ||
| Grandmont No 1 (plats) | 15 | Detroit | $650 | - | $125,000 | $44,391 | ||
| Fitzpatricks Villas (plats) | 13 | Detroit | $675 | - | $69,000 | $14,794 | ||
| B E Taylors Rainbow Sub ( Plats) | 13 | Detroit | $5,000 | - | $159,900 | $35,195 | ||
| Palmer Field Sub (plats) | 13 | Detroit | $700 | - | $55,000 | $16,325 | ||
| Henry Russells Three Mile Drive Sub No 1 (plats) | 13 | Detroit | $3,500 | - | $499,900 | $52,014 | ||
| Joy Farm (also P39 Plats) | 13 | Detroit | $615 | - | $190,000 | $30,446 | ||
| Longview (plats) | 12 | Detroit | $800 | - | $55,000 | $13,736 | ||
| B E Taylors Kenmoor Sub (plats) | 12 | Detroit | $795 | - | $92,000 | $21,708 | ||
| Boparte Park (plats) | 12 | Detroit | $3,000 | - | $22,000 | $7,922 | ||
| Grandmont (plats) | 12 | Detroit | $975 | - | $195,900 | $55,873 | ||
| Warrendale Warsaw (plats) | 12 | Detroit | $1,500 | - | $65,000 | $12,873 | ||
| West Warren Park (plats) | 11 | Detroit | $1,400 | - | $35,000 | $15,491 | ||
| Smart Farm (also P33) (pl Ats) | 11 | Detroit | $4,000 | - | $34,900 | $14,245 | ||
| South Lafayette Park Sub (also Pg 64) | 11 | Detroit | $652 | - | $139,995 | $27,956 | ||
| Warrendale No 1 (plats) | 11 | Detroit | $575 | - | $36,000 | $11,757 | ||
| Brookline No 4 (plats) | 11 | Detroit | $4,500 | - | $525,000 | $63,280 | ||
| Arthur J Scullys Vogt Farm Sub (plats) | 11 | Detroit | $690 | - | $149,900 | $33,699 | ||
| Longfellow Manor (plats) | 11 | Detroit | $625 | - | $59,900 | $14,439 | ||
| Madison Park (plats) | 10 | Detroit | $550 | - | $55,000 | $14,335 | ||
| Park Drive No 4 (plats) | 10 | Detroit | $5,000 | - | $30,000 | $10,180 | ||
| More Than One Legal Involved | 10 | Detroit | $2,750 | - | $299,000 | $81,425 | ||
| Blackstone Park (plats) | 10 | Detroit | $850 | - | $190,000 | $57,235 | ||
| Buckingham Park (plats) | 10 | Detroit | $720 | - | $87,000 | $26,428 | ||
| Cadillac Heights Sub Of N E 1/4 Sec 12 (plats) | 10 | Detroit | $500 | - | $69,000 | $12,930 | ||
| Golf Club Addition | 10 | Detroit | $39,900 | - | $189,900 | $95,870 | ||
| East Detroit Development Cos No 1 (plats) | 10 | Detroit | $750 | - | $34,500 | $14,893 | ||
| Sloans-walsh West Warren (plats) | 10 | Detroit | $3,500 | - | $239,500 | $45,829 | ||
| Warrendale (plats) | 9 | Detroit | $5,500 | - | $399,900 | $56,744 | ||
| Drenn and Seldons Regent Park No 1 (plats) | 9 | Detroit | $5,000 | - | $39,990 | $14,899 | ||
| Gratiot Gardens (plats) | 9 | Detroit | $690 | - | $120,000 | $22,979 | ||
| Frischkorns City Park (plats) | 9 | Detroit | $800 | - | $101,000 | $23,603 | ||
| Brookline No 5 (plats) | 9 | Detroit | $8,500 | - | $33,480 | $19,242 | ||
| College Drive (plats) | 9 | Detroit | $750 | - | $21,000 | $12,333 | ||
| Blackstone Park No 6 (plats) | 9 | Detroit | $13,050 | - | $44,900 | $23,828 | ||
| B E Taylors Middlepoint Sub (plats) | 9 | Detroit | $4,900 | - | $33,480 | $11,442 | ||
| B E Taylors Belmont (plats) | 9 | Detroit | $800 | - | $29,000 | $11,211 | ||
| Palmer Highlands (plats) | 9 | Detroit | $2,000 | - | $20,000 | $7,166 | ||
| Palmer Blvd Estates Sub (plats) | 9 | Detroit | $750 | - | $275,000 | $45,117 | ||
| Plat Of Pc 27 Log Farm (plats) | 9 | Detroit | $79,999 | - | $80,000 | $80,000 | ||
| Russell Woods (plats) | 9 | Detroit | $3,500 | - | $70,890 | $24,615 | ||
| Richland Park (plats) | 9 | Detroit | $4,500 | - | $33,500 | $12,864 | ||
| Robt Oakmans Livernois and Ford Hwy Sub (plats) | 9 | Detroit | $1,200 | - | $439,900 | $84,822 | ||
| Lincolnshire (plats) | 9 | Detroit | $82,000 | - | $180,000 | $130,078 | ||
| J W Fales (plats) | 9 | Detroit | $5,000 | - | $42,500 | $15,167 | ||
| Hellner Estates (plats) | 9 | Detroit | $2,250 | - | $749,000 | $126,928 | ||
| Homelands Sub (plats) | 8 | Detroit | $450 | - | $49,900 | $18,206 | ||
| Redford Park | 8 | Detroit | $4,900 | - | $15,000 | $8,325 | ||
| S C Hadleys Sub Of Pt Pc 44 (plats) | 8 | Detroit | $800 | - | $79,900 | $24,888 | ||
| Blackstone Park No 6 (page 9 1 and 92) (plats) | 8 | Detroit | $7,000 | - | $22,500 | $16,594 | ||
| Birch Lawn (plats) | 8 | Detroit | $899 | - | $35,900 | $15,271 | ||
| Castleford A (bal Of Sub Not In Det) | 8 | Detroit | $950 | - | $32,000 | $17,344 | ||
| Frischkorns W Chicago Blvd (also P12 Plats) | 8 | Detroit | $650 | - | $199,000 | $57,866 | ||
| Frischkorns Parkdale (plats) | 8 | Detroit | $795 | - | $29,900 | $9,449 | ||
| Greenwich Park Sub | 8 | Detroit | $950 | - | $94,900 | $25,688 | ||
| Grand River Park Sub (plats) | 8 | Detroit | $675 | - | $99,500 | $31,487 | ||
| Drenn and Seldons Lasalle College Park (plats) | 8 | Detroit | $4,400 | - | $20,000 | $11,625 | ||
| Dalbys East Pointe (plats ) | 8 | Detroit | $600 | - | $29,900 | $14,412 | ||
| The Garden Addition (plats ) | 8 | Detroit | $1,100 | - | $13,000 | $7,425 | ||
| Sloans Park Drive (plats) | 8 | Detroit | $500 | - | $15,977 | $8,194 | ||
| Sullivans Dexter Blvd No 1 (plats) | 7 | Detroit | $700 | - | $79,900 | $37,143 | ||
| Sherwood Forest (plats) | 7 | Detroit | $1,000 | - | $235,900 | $120,014 | ||
| Willys Overland Lofts | 7 | Detroit | $142,900 | - | $524,800 | $291,043 | ||
| Woodward (plats) | 7 | Detroit | $12,500 | - | $1,500,000 | $265,543 | ||
| Wayne County Condo Plan No 281 (gregory Mari Boa | 7 | Detroit | $4,000 | - | $130,000 | $63,857 | ||
| East Detroit Development Cos No 3 (plats) | 7 | Detroit | $5,400 | - | $50,000 | $19,371 | ||
| Emerson Manor (plats) | 7 | Detroit | $675 | - | $36,500 | $14,382 | ||
| Frank J Bradys (plats) | 7 | Detroit | $7,955 | - | $34,379 | $17,283 | ||
| Castleford No 2 (plats) | 7 | Detroit | $7,100 | - | $76,750 | $32,279 | ||
| Coonleys Sub (plats) | 7 | Detroit | $900 | - | $237,900 | $59,157 | ||
| Boparte Park Heights (plats) | 7 | Detroit | $725 | - | $40,000 | $19,975 | ||
| Burtons Seven Mile Rd (plats) | 7 | Detroit | $3,500 | - | $29,000 | $9,730 | ||
| Bungalohill (plats) | 7 | Detroit | $6,000 | - | $32,900 | $16,043 | ||
| Blackstone Park No 2 (plats) | 7 | Detroit | $9,900 | - | $169,000 | $45,969 | ||
| B E Taylors Lua Sub (plats) | 7 | Detroit | $9,999 | - | $60,000 | $22,411 | ||
| Baggs Sub Pt Of Ol 1 | 7 | Detroit | $700 | - | $11,680 | $4,170 | ||
| A M Campaus Three Mile Dr Add (plats) | 7 | Detroit | $9,000 | - | $59,900 | $22,307 | ||
| Rouge Park Sub No 2 (plats) | 7 | Detroit | $850 | - | $40,000 | $21,367 | ||
| Rosedale Park Sub No 3 (plats) | 7 | Detroit | $20,000 | - | $112,000 | $63,530 | ||
| Rycraft Park (plats) | 7 | Detroit | $800 | - | $49,900 | $20,291 | ||
| Robert Oakman Land Cos Aviation Field Sub No 4 L58 | 7 | Detroit | $24,500 | - | $150,000 | $62,830 | ||
| Pulaski Park (sub) | 7 | Detroit | $1,590 | - | $40,000 | $22,327 | ||
| Paterson Bros and Co Outer Drive-van Dyke (plats) | 7 | Detroit | $1,500 | - | $20,000 | $11,414 | ||
| Park Drive No 5 | 7 | Detroit | $700 | - | $50,000 | $24,000 | ||
| Palmer Woods (plats) | 7 | Detroit | $140,000 | - | $445,000 | $264,257 | ||
| Leord-hillger Land Cos (plats) | 7 | Detroit | $1,000 | - | $50,000 | $13,414 | ||
| Lashley Cox Land Cos Plymouth and Mill Rd (plats) | 7 | Detroit | $6,000 | - | $229,900 | $63,429 | ||
| Mayfair Park (plats) | 7 | Detroit | $9,000 | - | $25,000 | $15,414 | ||
| Mc Intyre Park (plats) | 7 | Detroit | $9,000 | - | $69,900 | $29,328 | ||
| Lashleys J C West Chicago Blvd and Evergreen | 6 | Detroit | $600 | - | $19,900 | $6,348 | ||
| Lodewyck No 1 | 6 | Detroit | $8,000 | - | $70,000 | $36,917 | ||
| J Lee Bakers College Community (plats) | 6 | Detroit | $8,000 | - | $40,000 | $20,767 | ||
| Park Manor Development Cos Park Drive Sub (plats) | 6 | Detroit | $2,900 | - | $45,000 | $14,017 | ||
| Northwestern Puritan (plats) | 6 | Detroit | $7,500 | - | $59,900 | $28,600 | ||
| Ridgemont Manor | 6 | Detroit | $6,700 | - | $60,000 | $22,617 | ||
| Radio No 1 (plats) | 6 | Detroit | $2,800 | - | $20,000 | $8,188 | ||
| Redford Highlands (plats) | 6 | Detroit | $650 | - | $29,700 | $9,700 | ||
| Seven Mile Cadieux Sub No 7 | 6 | Detroit | $12,000 | - | $42,000 | $24,667 | ||
| Santa Maria Park Sub | 6 | Detroit | $8,999 | - | $60,000 | $25,900 | ||
| Schellberg and Barnes (plats) | 6 | Detroit | $7,900 | - | $23,500 | $14,348 | ||
| Schultes Academy Manor Sub | 6 | Detroit | $8,500 | - | $211,000 | $68,150 | ||
| Schultes Collegeway Sub (plats) | 6 | Detroit | $950 | - | $55,000 | $26,475 | ||
| Rosedale Park Sub No 11 | 6 | Detroit | $28,900 | - | $69,000 | $48,933 | ||
| Rugby (plats) | 6 | Detroit | $550 | - | $24,000 | $11,008 | ||
| Arthur J Scullys Rifle Range Sub No 1 (plats) | 6 | Detroit | $695 | - | $15,000 | $7,516 | ||
| Brookline No 1 (plats) | 6 | Detroit | $15,500 | - | $60,000 | $32,883 | ||
| Chester Heights Sub | 6 | Detroit | $9,900 | - | $52,500 | $24,550 | ||
| Ford View (plats) | 6 | Detroit | $1 | - | $35,000 | $7,859 | ||
| Fogles Plymouth-evergreen Park (plats) | 6 | Detroit | $1,000 | - | $14,900 | $7,310 | ||
| Frischkorns Grand-dale No 3 (plats) | 6 | Detroit | $3,500 | - | $649,000 | $125,442 | ||
| Frischkorns Highlands No 1(plats) | 6 | Detroit | $6,000 | - | $33,500 | $20,630 | ||
| Geo W Renchards Collegedale Sub (plats) | 6 | Detroit | $625 | - | $17,500 | $8,511 | ||
| Grandmont No 2 (plats) | 6 | Detroit | $975 | - | $31,000 | $14,296 | ||
| Glendale Gardens (plats) | 6 | Detroit | $1,200 | - | $29,500 | $12,417 | ||
| Gratiot Meadows (plats) | 6 | Detroit | $4,100 | - | $49,900 | $13,817 | ||
| Greecres (plats) | 6 | Detroit | $15,000 | - | $49,000 | $32,883 | ||
| Edward J Minocks (plats) | 6 | Detroit | $750 | - | $70,000 | $22,275 | ||
| Daniel Sub (plats) | 6 | Detroit | $1,944 | - | $25,500 | $12,841 | ||
| Yorkshire Woods No 5 (plats ) | 6 | Detroit | $10,000 | - | $119,900 | $41,983 | ||
| Zoological Park | 6 | Detroit | $5,600 | - | $42,000 | $26,400 | ||
| Strathmoor (plats) | 6 | Detroit | $500 | - | $77,000 | $14,408 | ||
| St Martins (plats) | 6 | Detroit | $5,000 | - | $21,000 | $15,783 | ||
| Tepperts Golf Park (plats) | 6 | Detroit | $7,500 | - | $60,000 | $31,233 | ||
| Twin Pines | 5 | Detroit | $448 | - | $20,000 | $7,090 | ||
| Warren Park No 3 (plats) | 5 | Detroit | $200 | - | $9,900 | $3,619 | ||
| Stevens Estate (plats) | 5 | Detroit | $4,900 | - | $16,000 | $9,660 | ||
| Stotters (plats) | 5 | Detroit | $900 | - | $18,000 | $9,324 | ||
| Tannenholz (plats) | 5 | Detroit | $2,775 | - | $45,000 | $24,115 | ||
| Seymour and Troesters Michigan Ave (plats) | 5 | Detroit | $1,900 | - | $19,900 | $7,960 | ||
| Seven Oaks Sub (plats) | 5 | Detroit | $500 | - | $12,000 | $4,045 | ||
| Westhaven (plats) | 5 | Detroit | $3,840 | - | $45,000 | $16,248 | ||
| Drenn and Seldons Lasalle College Park No 1(plats) | 5 | Detroit | $3,000 | - | $55,000 | $18,600 | ||
| Elm Ave | 5 | Detroit | $4,560 | - | $12,500 | $8,692 | ||
| East Detroit Development Cos Sub No 2 (plats) | 5 | Detroit | $6,000 | - | $24,900 | $13,080 | ||
| Evergreen Woods (plats) | 5 | Detroit | $750 | - | $40,000 | $26,050 | ||
| Feldman and Feldmans Evergreen Manor | 5 | Detroit | $4,550 | - | $110,000 | $34,110 | ||
| Greenlawn (plats) | 5 | Detroit | $1,600 | - | $69,900 | $16,440 | ||
| Grand River Suburban (plats) | 5 | Detroit | $6,000 | - | $29,900 | $17,960 | ||
| Grand View (plats) | 5 | Detroit | $550 | - | $19,900 | $6,704 | ||
| Garden Court Condo Wccp No 853 | 5 | Detroit | $950 | - | $370,000 | $211,690 | ||
| College Heights (plats) | 5 | Detroit | $1,900 | - | $15,000 | $5,662 | ||
| Blenheim Forest Sub (plats) | 5 | Detroit | $6,900 | - | $35,000 | $18,760 | ||
| Blackstone Park Sub No 7 | 5 | Detroit | $7,000 | - | $59,900 | $21,480 | ||
| C W Harrahs Northwestern (plats) | 5 | Detroit | $5,000 | - | $30,000 | $19,400 | ||
| Avalon Heights (plats) | 5 | Detroit | $750 | - | $17,900 | $10,730 | ||
| B E Taylors Southlawn (plats) | 5 | Detroit | $5,500 | - | $33,000 | $14,300 | ||
| Biltmore Sub | 5 | Detroit | $3,000 | - | $18,900 | $9,380 | ||
| Robt Oakmans Ford Highway And Linwood Sub (plats) | 5 | Detroit | $1,900 | - | $30,000 | $16,140 | ||
| Seven Mile Cadieux Sub No 2 | 5 | Detroit | $6,700 | - | $149,900 | $41,520 | ||
| Redford Southfield Court (plats) | 5 | Detroit | $600 | - | $22,000 | $13,180 | ||
| Robert Oakmans Ford Hwy and Glendale (plats) | 5 | Detroit | $3,900 | - | $49,900 | $20,720 | ||
| Morningside Sub (plats) | 5 | Detroit | $650 | - | $25,500 | $15,890 | ||
| Mortensons Grand River | 5 | Detroit | $5,500 | - | $120,000 | $31,600 | ||
| Mulberry Hill Sub (plats) | 5 | Detroit | $2,500 | - | $237,900 | $50,460 | ||
| Palmer Grove Park Sub (plats) | 5 | Detroit | $825 | - | $33,480 | $12,841 | ||
| Pulcher Est Sub (plats) | 5 | Detroit | $2,000 | - | $395,000 | $83,920 | ||
| Puritan Heights Sub (plats) | 5 | Detroit | $1,000 | - | $23,500 | $8,980 | ||
| Plat Of Alfred F Steiners Park Sub (plats) | 5 | Detroit | $1,200 | - | $35,000 | $12,770 | ||
| Inglewood Park (plats) | 5 | Detroit | $5,500 | - | $83,900 | $37,956 | ||
| Jefferson Park Land Co Ltd (plats) | 5 | Detroit | $870 | - | $44,900 | $19,814 | ||
| Holtzman Joseph (also Pg 76) | 5 | Detroit | $750 | - | $62,000 | $27,830 | ||
| Kellys Harper Ave | 5 | Detroit | $10,300 | - | $65,000 | $37,020 | ||
| Hitchmans Little Farms (plats) | 5 | Detroit | $6,000 | - | $189,900 | $74,300 | ||
| Hitchmans Warren Gardens | 5 | Detroit | $2,800 | - | $24,900 | $17,100 | ||
| Grosse Pointe Highlands Sub (plats) | 5 | Detroit | $999 | - | $39,900 | $18,160 | ||
| Leigh G Cooper (plats) | 5 | Detroit | $8,000 | - | $15,000 | $11,760 | ||
| Laurelhurst (plats) | 5 | Detroit | $4,500 | - | $10,900 | $8,139 | ||
| Martin Park (plats) | 5 | Detroit | $5,000 | - | $22,000 | $12,980 | ||
| Milldale | 5 | Detroit | $3,900 | - | $289,999 | $68,538 | ||
| Marygrove Outer Drive Park (plats) | 5 | Detroit | $750 | - | $45,900 | $16,380 | ||
| Mondale Park Sub (plats) | 5 | Detroit | $500 | - | $7,200 | $2,060 | ||
| Montclair Land Co Ltd Sub (plats) | 5 | Detroit | $3,850 | - | $8,325 | $6,580 | ||
| Marion Park No 1 Sub (plats) | 5 | Detroit | $3,360 | - | $20,000 | $12,352 | ||
| M-p-c Mayflower (plats) | 5 | Detroit | $9,900 | - | $29,900 | $19,740 | ||
| Mack Seven Mile (plats) | 5 | Detroit | $17,820 | - | $40,000 | $31,854 | ||
| Leland Highlands (plats) | 4 | Detroit | $4,000 | - | $69,900 | $24,650 | ||
| Maple View Park Sub (plats) | 4 | Detroit | $6,500 | - | $45,000 | $17,375 | ||
| Mohican Heights (plats) | 4 | Detroit | $13,900 | - | $49,900 | $25,450 | ||
| Melin Sub (plats) | 4 | Detroit | $5,900 | - | $26,500 | $12,275 | ||
| John P Clark Est (plats) | 4 | Detroit | $3,900 | - | $24,900 | $18,325 | ||
| Lahser Ave Super | 4 | Detroit | $7,000 | - | $29,900 | $15,175 | ||
| Leigh G Coopers Nottingha M Highlands (plats) | 4 | Detroit | $2,400 | - | $27,500 | $14,950 | ||
| Linwood Heights (plats) | 4 | Detroit | $1,250 | - | $49,900 | $14,938 | ||
| Linwood Park Sub (plats) | 4 | Detroit | $599 | - | $25,000 | $12,650 | ||
| Grosse Pointe Gardens (also P5 Deeds) | 4 | Detroit | $800 | - | $12,900 | $8,975 | ||
| Grosse Pointe View | 4 | Detroit | $26,000 | - | $385,000 | $186,500 | ||
| Hitchmans Thomas Homecroft | 4 | Detroit | $3,900 | - | $34,900 | $17,450 | ||
| Harrahs Western | 4 | Detroit | $999 | - | $40,000 | $12,650 | ||
| Harry Slatkins Sub No 1 (pl Ats-also P8) | 4 | Detroit | $10,000 | - | $17,500 | $14,000 | ||
| King Heights Sub (plats) | 4 | Detroit | $9,499 | - | $116,000 | $39,875 | ||
| Jerome Park Sub (plats) | 4 | Detroit | $500 | - | $175,000 | $45,850 | ||
| John I Turnbulls 7 Mile- Nevada (plats) | 4 | Detroit | $14,900 | - | $20,000 | $16,200 | ||
| Holtzman and Silverman No 2 ( Also Pg 7) | 4 | Detroit | $10,000 | - | $22,500 | $18,250 | ||
| Pavedway (plats) | 4 | Detroit | $5,000 | - | $690,000 | $283,741 | ||
| Parkside Manor | 4 | Detroit | $2,500 | - | $4,700 | $3,750 | ||
| Moore and Moestas (plats) | 4 | Detroit | $8,000 | - | $15,000 | $12,500 | ||
| Nottingham Sub (plats) | 4 | Detroit | $25 | - | $75,000 | $24,981 | ||
| Oakman Brownwell (plats) | 4 | Detroit | $6,200 | - | $10,000 | $8,525 | ||
| Oakman-walsh-weston (plats) | 4 | Detroit | $1 | - | $10,000 | $5,475 | ||
| Robert Oakman Land Cos Aviation Field No 3 (plats) | 4 | Detroit | $14,900 | - | $125,900 | $58,950 | ||
| Robert Oakmans Twelfth St (plats) | 4 | Detroit | $650 | - | $10,000 | $4,125 | ||
| Riverdale Park (plats) | 4 | Detroit | $5,100 | - | $34,900 | $20,375 | ||
| rdin Park Sub (plats) | 4 | Detroit | $500 | - | $25,900 | $8,038 | ||
| rdin Park Sub Of Part Of Sec 24 | 4 | Detroit | $3,000 | - | $17,900 | $9,475 | ||
| Poupard Charles L Estate | 4 | Detroit | $1,000 | - | $99,900 | $50,425 | ||
| Rabauts L C Somerset Drive | 4 | Detroit | $750 | - | $24,900 | $12,038 | ||
| Rosedale Park No 1 (plats) | 4 | Detroit | $30,000 | - | $119,900 | $77,475 | ||
| San Berrdo Park No 3 (plats) | 4 | Detroit | $9,000 | - | $44,900 | $21,975 | ||
| Base Line Sub (plats) | 4 | Detroit | $15,000 | - | $29,900 | $18,725 | ||
| Baskin Bros Sub (plats) | 4 | Detroit | $500 | - | $35,000 | $12,200 | ||
| B E Taylors Monmoor No 3 (plats) | 4 | Detroit | $2,500 | - | $6,000 | $4,113 | ||
| Assessors Plat Of Taubitz Farm (plats) | 4 | Detroit | $925 | - | $24,900 | $16,406 | ||
| Aurora Park Sub (plats) | 4 | Detroit | $18,000 | - | $69,000 | $43,750 | ||
| B E Taylors Brightmoor-johns (plats) | 4 | Detroit | $10,000 | - | $95,000 | $44,375 | ||
| A W Chase Lincoln Highway Sub (plats) | 4 | Detroit | $13,000 | - | $45,000 | $25,750 | ||
| Alper-green (also P88) (plats) | 4 | Detroit | $16,500 | - | $23,900 | $19,825 | ||
| Amended Plat Of Hendry Park (plats) | 4 | Detroit | $650 | - | $40,000 | $14,888 | ||
| Arcadia Park (plats) | 4 | Detroit | $10,000 | - | $105,000 | $34,600 | ||
| Canterbury Gardens No 2 ( Plats) | 4 | Detroit | $20,250 | - | $60,000 | $44,413 | ||
| Burghardts Sub | 4 | Detroit | $19,000 | - | $28,000 | $23,475 | ||
| Burton and Freuds Riverside Blvd Sub | 4 | Detroit | $4,600 | - | $24,900 | $13,200 | ||
| Burtons Mich Ave (plats) | 4 | Detroit | $1,500 | - | $38,900 | $22,100 | ||
| Brightside (plats) | 4 | Detroit | $5,400 | - | $120,000 | $44,700 | ||
| Boston Blvd Sub (plats) | 4 | Detroit | $30,000 | - | $137,000 | $91,475 | ||
| Brushs Sub (plats) | 4 | Detroit | $650 | - | $5,000 | $1,738 | ||
| Brookline No 3 (plats) | 4 | Detroit | $850 | - | $14,500 | $6,113 | ||
| Crown Point Sub (plats) | 4 | Detroit | $10,000 | - | $34,500 | $24,750 | ||
| Gardner Park (plats) | 4 | Detroit | $8,000 | - | $29,911 | $18,203 | ||
| Gaynor Park (plats) | 4 | Detroit | $5,300 | - | $49,900 | $21,175 | ||
| Frischkorns Rouge Park (plats) | 4 | Detroit | $1,110 | - | $22,900 | $12,203 | ||
| Frischkorns Grand View (plats) | 4 | Detroit | $200 | - | $15,000 | $5,423 | ||
| Florence Park (plats) | 4 | Detroit | $6,825 | - | $24,500 | $15,706 | ||
| Golf Club Add - Nez | 4 | Detroit | $37,000 | - | $199,900 | $95,450 | ||
| Grand Park (plats) | 4 | Detroit | $5,000 | - | $10,000 | $6,563 | ||
| Frischkorns Warren Ave Gardens (plats) | 4 | Detroit | $700 | - | $16,000 | $8,990 | ||
| Greenfield Acres Sub (plats) | 4 | Detroit | $9,900 | - | $25,000 | $15,475 | ||
| Greenfield Park No 4 (plats) | 4 | Detroit | $6,900 | - | $20,000 | $11,350 | ||
| Gratiot Highlands Sub (plats) | 4 | Detroit | $3,000 | - | $12,000 | $6,375 | ||
| Grangewood Gardens No 1 | 4 | Detroit | $2,250 | - | $22,000 | $8,325 | ||
| Feldman and Feldmans Evergreen Manor No 1 | 4 | Detroit | $11,200 | - | $39,900 | $19,525 | ||
| Ferndale Heights (plats) | 4 | Detroit | $7,910 | - | $49,900 | $26,952 | ||
| Fick and Harveys (plats) | 4 | Detroit | $500 | - | $32,900 | $18,125 | ||
| Fischers Sub (plats) | 4 | Detroit | $850 | - | $9,900 | $6,538 | ||
| Farmbrook (plats) | 4 | Detroit | $4,500 | - | $39,900 | $21,600 | ||
| Farmdale | 4 | Detroit | $7,000 | - | $60,000 | $23,875 | ||
| Federal Park (plats) | 4 | Detroit | $75 | - | $9,900 | $3,404 | ||
| East Park Manor | 4 | Detroit | $7,900 | - | $17,900 | $12,650 | ||
| Easthaven Sub Of Sec 1 (plats) | 4 | Detroit | $1,800 | - | $177,900 | $70,175 | ||
| Elmhurst Park (plats) | 4 | Detroit | $900 | - | $700,000 | $184,350 | ||
| Eight-oakland Sub No 1 (plats) | 4 | Detroit | $7,700 | - | $39,900 | $20,625 | ||
| Dovercourt Park (plats) | 4 | Detroit | $1,999 | - | $24,900 | $9,450 | ||
| Drenn and Seldons Lasalle College Park No 7 | 4 | Detroit | $3,000 | - | $65,000 | $42,725 | ||
| Drenn and Seldons Regent Park No 3 (plats) | 4 | Detroit | $8,000 | - | $59,900 | $26,475 | ||
| Curtis Heights Sub No 1 | 4 | Detroit | $19,900 | - | $69,900 | $37,325 | ||
| David Tromblys Harper Ave Sub (plats) | 4 | Detroit | $650 | - | $25,000 | $12,388 | ||
| David Tromblys Harper Ave Sub No 1(plats) | 4 | Detroit | $3,000 | - | $6,500 | $4,600 | ||
| Det Royal Gardens (plats) | 4 | Detroit | $8,500 | - | $15,000 | $12,125 | ||
| Det Royal Gardens Sub No 1 (plats) | 4 | Detroit | $6,000 | - | $29,500 | $14,463 | ||
| Westlawn (plats) | 4 | Detroit | $3,200 | - | $6,900 | $4,763 | ||
| Western Rouge Park | 4 | Detroit | $800 | - | $25,000 | $11,150 | ||
| West Warren Lawns | 4 | Detroit | $8,500 | - | $34,900 | $18,575 | ||
| Wayne County Condo Plan No 46 (detroit Towers) | 4 | Detroit | $2,900 | - | $290,000 | $141,999 | ||
| Wayne County Condo Plan No 547 (gramont Manor)p91- | 4 | Detroit | $600 | - | $20,000 | $8,338 | ||
| Wayne County Condo Plan No 916 (art Center Town and | 4 | Detroit | $75,000 | - | $125,000 | $112,500 | ||
| Yorkshire Woods (plats) | 4 | Detroit | $7,500 | - | $35,000 | $17,375 | ||
| Slatkins Harry Westbrook (also Pg 18) | 4 | Detroit | $12,000 | - | $26,000 | $17,625 | ||
| Warrendale Parkside No 1 (plats) | 4 | Detroit | $3,100 | - | $11,000 | $7,475 | ||
| Walshs John H Warren Ave Evergreen Pk | 4 | Detroit | $650 | - | $28,900 | $19,238 | ||
| Van Fleteren Sub (plats) | 4 | Detroit | $3,000 | - | $9,000 | $6,725 | ||
| Thomson Woods (plats) | 4 | Detroit | $3,000 | - | $28,900 | $14,450 | ||
| Taylors B E Grand River Telegraph | 4 | Detroit | $10,000 | - | $79,900 | $52,450 | ||
| The Garden Addition No 2 (plats) | 4 | Detroit | $5,000 | - | $139,900 | $40,325 | ||
| The J P Miller | 3 | Detroit | $11,000 | - | $30,000 | $19,633 | ||
| Taylors B E Strathmoor Colonial | 3 | Detroit | $7,500 | - | $29,900 | $15,467 | ||
| Tepperts Park View No 1 | 3 | Detroit | $7,000 | - | $9,000 | $8,333 | ||
| tiol Gardens (plats) | 3 | Detroit | $4,160 | - | $5,400 | $4,820 | ||
| Taylors B E Bluebird (plats) | 3 | Detroit | $16,000 | - | $139,900 | $63,600 | ||
| Thomas Park Sub (plats) | 3 | Detroit | $5,000 | - | $20,000 | $12,967 | ||
| Ver Park (plats) | 3 | Detroit | $6,500 | - | $35,000 | $20,500 | ||
| Voigt Park Sub (plats) | 3 | Detroit | $15,900 | - | $52,000 | $32,633 | ||
| Volkening Overfield and Lyons | 3 | Detroit | $495 | - | $55,000 | $25,132 | ||
| Warrendale Parkside (plats) | 3 | Detroit | $2,900 | - | $49,900 | $23,933 | ||
| Waltham Manor (plats) | 3 | Detroit | $10,000 | - | $33,480 | $21,127 | ||
| Southfield Gate (plats) | 3 | Detroit | $2,200 | - | $45,000 | $20,900 | ||
