Home > All Cities > New Baltimore Real Estate Listings > Top Subdivisions
Top Subdivisions in New Baltimore with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| ANDREW'S MEADOW | 5 | New Baltimore | $171,900 | - | $200,900 | $191,900 | ||
| Baltimore Bay Park | 5 | New Baltimore | $42,000 | - | $579,000 | $242,620 | ||
| Origil Town | 4 | New Baltimore | $44,900 | - | $338,000 | $208,950 | ||
| Windridge Estates | 4 | New Baltimore | $89,000 | - | $408,900 | $220,700 | ||
| Murdicks Beach | 3 | New Baltimore | $74,900 | - | $499,000 | $249,600 | ||
| Riverside Estates | 3 | New Baltimore | $210,000 | - | $227,898 | $220,966 | ||
| Aspen Glen | 3 | New Baltimore | $900 | - | $94,000 | $31,933 | ||
| Assrs Co Lane New Baltimore | 2 | New Baltimore | $70,000 | - | $100,000 | $85,000 | ||
| Harbor Creek | 2 | New Baltimore | $155,900 | - | $159,900 | $157,900 | ||
| HARBOUR IN THE PINES | 2 | New Baltimore | $200,000 | - | $225,000 | $212,500 | ||
| ORIGIL TOWN NEW BALTIMORE | 2 | New Baltimore | $560 | - | $120,000 | $60,280 | ||
| Winridge Estates | 2 | New Baltimore | $110,000 | - | $254,900 | $182,450 | ||
