Home > All Cities > Warren Real Estate Listings > Top Subdivisions
Top Subdivisions in Warren with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Pipers Van Dyke | 11 | Warren | $675 | - | $35,900 | $18,827 | ||
| Piper's Van Dyke | 7 | Warren | $100 | - | $20,000 | $3,018 | ||
| BEAR CREEK VILLAGE | 7 | Warren | $1,350 | - | $114,900 | $56,264 | ||
| EASTERN HEIGHTS | 7 | Warren | $54,900 | - | $109,900 | $76,986 | ||
| ARLINGTON MANOR | 5 | Warren | $1 | - | $14,900 | $7,889 | ||
| FEDERAL PARK | 5 | Warren | $750 | - | $18,900 | $9,777 | ||
| INVESTMENT PARK | 5 | Warren | $675 | - | $29,900 | $13,230 | ||
| HITCHMANS INDEPENDENCE PARK | 5 | Warren | $700 | - | $19,000 | $10,280 | ||
| KAISER GARDENS | 5 | Warren | $800 | - | $49,900 | $16,880 | ||
| LEXINGTON TOWNHOUSES | 5 | Warren | $21,900 | - | $37,000 | $27,740 | ||
| Orley's Van Dyke | 5 | Warren | $725 | - | $12,000 | $6,790 | ||
| PRESIDENTS VILLAGE | 5 | Warren | $14,900 | - | $27,899 | $22,921 | ||
| RAMM and CO'S MOUND PARK | 4 | Warren | $14,900 | - | $39,900 | $24,250 | ||
| Sunny Acres | 4 | Warren | $24,900 | - | $110,000 | $47,575 | ||
| see prd | 4 | Warren | $5,720 | - | $34,000 | $19,430 | ||
| The Maples | 4 | Warren | $100 | - | $24,900 | $9,250 | ||
| WASHINGTON GARDENS | 4 | Warren | $695 | - | $44,900 | $24,680 | ||
| ledgecliff estates | 4 | Warren | $54,900 | - | $85,000 | $68,700 | ||
| MORNINGSIDE MANOR | 4 | Warren | $49,000 | - | $79,900 | $65,925 | ||
| MAPLES | 4 | Warren | $750 | - | $21,600 | $11,288 | ||
| Balmoral Park | 4 | Warren | $79,920 | - | $114,900 | $92,180 | ||
| DALBY and CAMPBELL VAN DYKE | 4 | Warren | $625 | - | $39,900 | $14,819 | ||
| COACH LIGHT MANOR | 3 | Warren | $650 | - | $38,900 | $23,150 | ||
| Bear Creek | 3 | Warren | $30,000 | - | $69,900 | $47,233 | ||
| biltmore heights | 3 | Warren | $85,000 | - | $110,000 | $95,000 | ||
| CARLETON ESTATES | 3 | Warren | $99,900 | - | $185,000 | $151,133 | ||
| Cedar Park | 3 | Warren | $799 | - | $59,888 | $30,229 | ||
| John B. Sosnowski Eight Mile Rd | 3 | Warren | $600 | - | $14,500 | $8,333 | ||
| Green Acres | 3 | Warren | $30,000 | - | $60,000 | $46,667 | ||
| Heritage Pointe | 3 | Warren | $1,300 | - | $124,900 | $72,066 | ||
| Hesse Brown Sub | 3 | Warren | $1,200 | - | $109,900 | $69,533 | ||
| MORANDS VAN DYKE | 3 | Warren | $9,900 | - | $19,900 | $16,267 | ||
| MAPLE LANE VALLEY | 3 | Warren | $49,900 | - | $119,000 | $85,933 | ||
| KEYS JOHN F KEYS KEYSLAWN ESTATES | 3 | Warren | $9,900 | - | $9,900 | $9,900 | ||
| Laethem's Near Van Dyke | 3 | Warren | $100 | - | $45,000 | $18,333 | ||
| Morris Gardens | 3 | Warren | $1,200 | - | $89,900 | $53,667 | ||
| Nummer Farm | 3 | Warren | $23,000 | - | $130,000 | $65,967 | ||
| PIPER'S VAN DYKE 1 | 3 | Warren | $9,900 | - | $22,900 | $15,733 | ||
| PIPER'S VAN DYKE 7 | 3 | Warren | $9,900 | - | $39,900 | $21,567 | ||
| PETER PARK | 3 | Warren | $750 | - | $7,900 | $3,150 | ||
| PIPER'S 2ND VAN DYKE FARMS | 3 | Warren | $14,900 | - | $17,900 | $16,900 | ||
| PIPERS VAN DYKE SUB NO 4 | 3 | Warren | $7,900 | - | $17,900 | $12,567 | ||
| RAMM and COS MOUND PARK 1 | 3 | Warren | $10,900 | - | $39,900 | $21,600 | ||
| williamsburg | 3 | Warren | $99,900 | - | $111,305 | $105,702 | ||
| TIOL GARDENS | 3 | Warren | $1,990 | - | $45,000 | $18,963 | ||
| Supervisors Chesterfield Park Sub | 3 | Warren | $12,750 | - | $20,000 | $15,167 | ||
| UNIVERSAL CITY ESTATES | 3 | Warren | $46,620 | - | $77,900 | $63,140 | ||
| SENECA HEIGHTS | 3 | Warren | $1,200 | - | $89,900 | $42,000 | ||
| SHARON 2 | 2 | Warren | $1,000 | - | $79,900 | $40,450 | ||
| SHERWOOD PARK | 2 | Warren | $24,900 | - | $24,900 | $24,900 | ||
| SPRENGER PARK | 2 | Warren | $84,999 | - | $95,000 | $90,000 | ||
| St Annes Arden Park | 2 | Warren | $899 | - | $129,900 | $65,400 | ||
| Super Van Dyke | 2 | Warren | $45,000 | - | $51,840 | $48,420 | ||
| RAMM and CO'S MOUND PARK SUB | 2 | Warren | $799 | - | $14,900 | $7,850 | ||
| University Manor | 2 | Warren | $37,900 | - | $55,000 | $46,450 | ||
| VILLA CAPRI | 2 | Warren | $36,000 | - | $49,900 | $42,950 | ||
| SUPERVISORS PLAT OF MIKOLOWSKI FARM | 2 | Warren | $2,400 | - | $102,000 | $52,200 | ||
| TREMBLETON | 2 | Warren | $114,900 | - | $250,000 | $182,450 | ||
| Twin Brook | 2 | Warren | $69,500 | - | $79,900 | $74,700 | ||
| WILDWOOD | 2 | Warren | $69,900 | - | $99,900 | $84,900 | ||
| Ray Kimberly | 2 | Warren | $89,900 | - | $99,500 | $94,700 | ||
| RAY KIMBERLY SUB | 2 | Warren | $65,000 | - | $109,900 | $87,450 | ||
| RICHES | 2 | Warren | $800 | - | $21,500 | $11,150 | ||
| RIVIERA | 2 | Warren | $59,900 | - | $99,900 | $79,900 | ||
| ROYAL COURTS | 2 | Warren | $40,000 | - | $49,900 | $44,950 | ||
| SCARBOROUGH SQUARE CONDO | 2 | Warren | $34,900 | - | $79,900 | $57,400 | ||
| PIPERS VANDYKE 7 | 2 | Warren | $9,900 | - | $9,900 | $9,900 | ||
| PIPERS VAN DYKE 9 | 2 | Warren | $595 | - | $13,640 | $7,118 | ||
| PIPER'S 3RD VAN DYKE FARMS | 2 | Warren | $699 | - | $12,000 | $6,350 | ||
| Piper's Third Van Dyke Farms | 2 | Warren | $13,000 | - | $49,900 | $31,450 | ||
| Pickwick Gardens sub | 2 | Warren | $79,900 | - | $94,985 | $87,443 | ||
| PIPER'S VAN DYKE SUB | 2 | Warren | $9,900 | - | $53,500 | $31,700 | ||
| Pipers Third Van Dyke Farms | 2 | Warren | $600 | - | $14,000 | $7,300 | ||
| PADEREWSKI PARK | 2 | Warren | $12,900 | - | $14,900 | $13,900 | ||
| Mullins Eight Mile Lawn | 2 | Warren | $625 | - | $7,000 | $3,813 | ||
| NORTH ESTERN DEV COS RESUB | 2 | Warren | $49,900 | - | $49,900 | $49,900 | ||
| Laethem's near Van Dyke sub | 2 | Warren | $19,000 | - | $19,900 | $19,450 | ||
| Liberty Acres Sub | 2 | Warren | $39,900 | - | $42,000 | $40,950 | ||
| LOS ANGELES BLVD 1 | 2 | Warren | $700 | - | $2,490 | $1,595 | ||
| Maple Lane Valley 2 | 2 | Warren | $38,900 | - | $55,000 | $46,950 | ||
| Maple Lane Valley Condominium | 2 | Warren | $1,200 | - | $99,900 | $50,550 | ||
| Morgan Estates | 2 | Warren | $69,900 | - | $89,900 | $79,900 | ||
| HAYES BOULEVARD SUBDIVISION | 2 | Warren | $800 | - | $30,000 | $15,400 | ||
| Ferguson Estates | 2 | Warren | $78,900 | - | $144,900 | $111,900 | ||
| FERGUSON ESTATES SUB. NO. 1 | 2 | Warren | $1,295 | - | $129,900 | $65,598 | ||
| Four Sons Estates | 2 | Warren | $44,900 | - | $67,900 | $56,400 | ||
| FRANK PARK | 2 | Warren | $75,600 | - | $81,500 | $78,550 | ||
| John f Keys | 2 | Warren | $600 | - | $36,500 | $18,550 | ||
| JOHN F KEYS KEYSLAWN ESTATES | 2 | Warren | $10,900 | - | $37,900 | $24,400 | ||
| KARAM MANOR SUB | 2 | Warren | $2,400 | - | $180,500 | $91,450 | ||
| HOLIDAY GROVES | 2 | Warren | $39,900 | - | $59,000 | $49,450 | ||
| CEDAR PARK SUBDIVISION | 2 | Warren | $800 | - | $29,900 | $15,350 | ||
| Chesterfield Park | 2 | Warren | $675 | - | $18,500 | $9,588 | ||
| City Center Square | 2 | Warren | $800 | - | $1,100 | $950 | ||
| A J Christe's | 2 | Warren | $100 | - | $100 | $100 | ||
| AGNES SHELL SUB | 2 | Warren | $39,900 | - | $74,900 | $57,400 | ||
| Arden Park Heights | 2 | Warren | $68,100 | - | $75,000 | $71,550 | ||
| Crescentwood Manor | 2 | Warren | $125,000 | - | $127,000 | $126,000 | ||
| DEVELYN SUB | 2 | Warren | $39,550 | - | $59,900 | $49,725 | ||
| ELM PARK | 2 | Warren | $775 | - | $19,900 | $10,338 | ||
| Elm Park Sub | 2 | Warren | $825 | - | $45,000 | $22,913 | ||
| ENGLISH COLONY | 2 | Warren | $18,000 | - | $67,500 | $42,750 | ||
| Fairlane Estates | 2 | Warren | $1,500 | - | $114,900 | $58,200 | ||
