248-429-9986
register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
Acme (17) $156,500   Addison (110) $254,759
Adrian (256) $123,473   Afton (9) $78,033
Alanson (46) $90,747   Alba (10) $23,430
Albee Township (8) $70,013   Albion (19) $219,000
Alcona Township (7) $383,857   Alden (53) $214,689
Alger (100) $75,305   Algonac (199) $139,416
Allen Park (125) $96,127   Allenton (12) $194,500
Alma (170) $98,285   Almont (77) $136,378
Alpena (403) $103,023   Amherstburg (28) $302,948
Ann Arbor (1,014) $333,888   Applegate (14) $204,693
Arcadia (34) $315,912   Argentine (8) $114,688
Armada (41) $164,098   Ash (26) $238,531
Atlanta (129) $99,074   Attica (31) $161,181
Au Gres (182) $101,437   Auburn Hills (86) $141,291
Augusta Township (53) $128,860   Avoca (16) $103,525
Bad Axe (23) $104,552   Barryton (7) $223,543
Bear Lake (27) $109,131   Beaverton (11) $99,245
Bellaire (380) $127,765   Belleville (89) $174,452
Bennington Township (14) $111,858   Benzonia (76) $143,725
Berkley (84) $183,123   Berlin (25) $93,192
Berlin Township (28) $87,464   Beulah (169) $227,096
Beverly Hills (29) $295,643   Birch Run Township (31) $310,161
Birmingham (205) $685,318   Black River (8) $206,463
Blanchard (13) $91,285   Blissfield (29) $120,309
Bloomfield Hills (170) $1,065,874   Bloomfield Township (275) $601,442
Bois Blanc (13) $288,400   Boon (9) $131,389
Brandon Township (120) $145,506   Breckenridge (22) $80,645
Brevort (8) $105,413   Brighton (276) $212,803
Britton (39) $129,207   Brockway (7) $204,914
Brooklyn (330) $172,762   Brown City (29) $101,907
Brownstown Township (139) $154,027   Bruce Township (50) $215,834
Brutus (9) $238,144   Buckley (115) $79,517
Burnside Township (11) $117,989   Burtchville (19) $352,300
Cadillac (595) $119,906   Caledonia (8) $168,938
Caledonia Township (15) $62,187   Canton (379) $263,650
Capac (29) $87,709   Carleton (90) $135,820
Caro (13) $94,654   Carson City (8) $90,284
Carsonville (44) $141,382   Casco (30) $217,533
Caseville (169) $91,747   Cedar (106) $289,555
Cement City (14) $140,107   Center Line (28) $85,438
Central Lake (81) $184,386   Charlevoix (48) $183,077
Cheboygan (484) $136,322   Chelsea (155) $245,589
Chesaning Township (8) $159,113   Chesaning Village (13) $77,623
Chesterfield (194) $188,495   China (19) $146,642
Clare (52) $99,162   Clarklake (58) $282,379
Clarkston (40) $457,095   Clawson (46) $119,988
Clay Township (72) $234,404   Clayton (71) $126,164
Clinton (26) $140,397   Clinton Township (336) $139,829
Clyde (34) $140,324   Cohoctah Township (17) $140,519
Coleman (14) $78,716   Colfax (12) $186,165
Columbus (31) $137,613   Comins (20) $87,185
Commerce (8) $126,956   Commerce Township (193) $321,768
Concord (36) $104,622   Conway (23) $145,400
Copemish (32) $103,678   Corunna (14) $117,643
Cottrellville (23) $177,587   Croswell (69) $77,730
Crystal (23) $89,500   Curran (13) $379,308
Dayton Township (8) $79,197   Dearborn (475) $124,202
Dearborn Heights (261) $108,307   Deckerville (22) $367,255
Deerfield (14) $122,057   Deerfield Township (77) $105,350
Detroit (3,076) $52,569   Dexter (243) $241,678
Drummond Island (11) $255,791   Dryden (37) $147,589
Dundee (89) $275,765   East China (87) $157,118
East Jordan (19) $134,716   East Tawas (119) $95,445
Eastpointe (148) $64,023   Eastport (10) $182,120
Ecorse (38) $54,911   Edmore (12) $118,658
Elba (75) $180,455   Elberta (9) $96,189
Elk Rapids (110) $372,818   Ellsworth (23) $176,152
Elmira (31) $80,196   Elwell (14) $52,886
Emmett (27) $70,641   Empire (152) $166,114
Erie (45) $127,283   Evart (37) $84,692
Exeter Township (14) $106,014   Fair Haven (36) $132,987
Fairview (31) $52,984   Falmouth (13) $76,908
Farmington (62) $88,192   Farmington Hills (356) $230,851
Farwell (72) $104,572   Fenton (13) $126,385
Ferndale (122) $111,483   Fife Lake (151) $99,358
Flat Rock (60) $141,714   Flint (534) $55,658
Flushing (164) $143,710   Forestville (9) $175,144
Fort Gratiot (74) $242,071   Fostoria (11) $59,200
Fowlerville (28) $137,586   Frankenmuth (19) $202,374
Frankfort (190) $327,840   Franklin (57) $631,868
Fraser (47) $113,221   Frederic (77) $89,128
Fremont (9) $81,478   Frenchtown Township (161) $89,309
Gaines (47) $86,547   Garden City (142) $96,277
Gaylord (745) $124,923   Genesee Township (72) $81,235
Genoa (199) $317,222   Gibraltar (31) $115,557
Gladwin (58) $145,147   Glen Arbor (97) $544,231
Glennie (14) $89,010   Goodells (10) $77,480
Goodland Township (11) $129,309   Grand Blanc (7) $192,257
Grand Rapids (7) $128,729   Grant (20) $215,545
Grass Lake (122) $153,106   Grawn (101) $143,449
Grayling (202) $113,914   Green Oak Township (163) $266,089
Greenbush (9) $191,033   Greenwood Township (7) $157,229
Gregory (31) $172,581   Grosse Ile (149) $240,215
Grosse Pointe (50) $259,674   Grosse Pointe Farms (62) $636,361
Grosse Pointe Park (63) $525,162   Grosse Pointe Shores (23) $1,011,895
Grosse Pointe Woods (63) $184,719   Groveland Township (84) $135,958
Hadley Township (35) $245,872   Hale (169) $107,389
Hamburg (225) $335,476   Hamtramck (73) $56,773
Handy Township (66) $162,603   Hanover (39) $103,897
Harbor Beach (21) $98,286   Harbor Springs (17) $118,135
Harper Woods (63) $48,543   Harrietta (19) $97,763
Harrison (33) $80,364   Harrison Township (152) $197,176
Harrisville (13) $158,792   Harsens Island (56) $222,539
Hartland (127) $272,085   Hawks (29) $105,976
Hazel Park (97) $45,488   Herron (11) $111,627
Hessel (11) $129,700   Higgins Lake (228) $138,125
Highland Park (42) $57,688   Highland Township (176) $261,961
Hillman (57) $120,264   Holly (94) $150,829
Holt (19) $69,174   Honor (79) $174,244
Horton (34) $186,591   Houghton Lake (671) $134,267
Howell (207) $195,633   Hubbard Lake (26) $148,762
Hudson (30) $99,586   Hume (18) $167,211
Huntington Woods (22) $381,364   Huron Township (121) $118,760
Ida (33) $144,976   Imlay City (61) $95,672
Independence Township (247) $252,413   Indian River (225) $196,253
Inkster (116) $65,982   Interlochen (187) $159,326
Iosco Township (37) $144,986   Ira Township (21) $335,190
Ithaca (28) $103,332   Jackson (1,210) $124,336
Jeddo (19) $113,868   Jerome (10) $126,880
Johannesburg (85) $97,586   Kaleva (12) $83,232
Kalkaska (291) $95,158   Keego Harbor (45) $210,982
Kenockee (7) $167,357   Kewadin (203) $251,831
Kimball Township (56) $232,421   Kingsley (187) $89,755
Koylton Township (9) $116,178   Lachine (41) $145,633
Lake (129) $146,632   Lake Angelus (8) $1,497,100
Lake Ann (106) $159,691   Lake City (198) $116,383
Lake Isabella (124) $125,519   Lake Leelanau (79) $487,868
Lake Orion (57) $215,062   Lakeview (7) $86,179
Lambertville (104) $165,103   Lansing (14) $68,900
Lapeer (151) $205,005   Lasalle (27) $193,956
Lathrup Village (12) $119,717   Leland (65) $626,575
Lenox (43) $131,300   Lenox Township (44) $165,341
Leonard (19) $217,247   Levering (25) $144,004
Lewiston (319) $104,351   Lexington (107) $177,915
Lincoln (7) $111,471   Lincoln Park (150) $61,483
Livonia (348) $153,423   Lodi Township (11) $301,827
London (12) $87,283   Lovells (21) $121,119
Luna Pier (21) $255,386   Lupton (46) $117,030
Luzerne (14) $86,864   Lynn Township (13) $126,677
Lyon Township (66) $325,483   Mackinac City (17) $211,259
Macomb (126) $262,276   Macomb Township (160) $215,358
Madison Heights (94) $133,665   Mancelona (182) $81,607
Manchester (107) $342,468   Manistee (8) $348,025
Manitou Beach (66) $317,386   Manton (97) $96,226
Maple City (127) $194,094   Marine City (100) $132,511
Marion Township (110) $211,417   Marlette (13) $103,485
Marysville (76) $129,452   Maybee (66) $73,717
Mayfield (55) $142,628   Mcbain (19) $130,805
Mckinley (10) $23,000   Melvindale (39) $144,154
Memphis (17) $118,475   Merritt (18) $226,588
Mesick (98) $82,284   Metamora (92) $317,018
Mich Cntr (14) $84,950   Michigan Center (20) $127,395
Midland (8) $98,200   Milan (211) $114,418
Milford (139) $296,614   Millersburg (38) $108,626
Millington Township (47) $98,676   Mio (76) $112,607
Monroe (666) $144,607   Montrose (67) $70,366
Moran (19) $117,200   Morenci (18) $66,075
Mount Clemens (99) $84,200   Mount Morris Township (49) $87,158
Mt Pleasant (419) $120,250   Mundy Township (33) $84,829
Munith (20) $120,096   Mussey Township (8) $118,363
Napoleon (40) $47,360   National City (81) $71,028
New Baltimore (81) $288,397   New Boston (14) $142,450
New Haven (31) $168,049   Newport (94) $116,280
North Branch (55) $187,171   North Street (7) $213,200
Northfield Township (55) $337,199   Northport (135) $450,234
Northville (162) $403,646   Novi (237) $334,414
Nunda Township (11) $72,736   Oak Park (82) $89,146
Oakland Township (158) $538,222   Oceola Township (109) $152,283
Ocqueoc (99) $115,200   Omena (15) $412,673
Omer (25) $38,708   Onaway (82) $121,970
Onekama (11) $352,109   Onsted (233) $134,396
Orchard Lake (28) $1,243,773   Oregon (31) $129,095
Orion Township (197) $251,954   Ortonville (33) $162,792
Oscoda (93) $97,747   Ossineke (42) $96,036
Ottawa Lake (26) $144,658   Owosso (61) $120,351
Owosso Township (12) $105,523   Oxford (198) $387,101
Parma (68) $164,029   Peck (7) $128,929
Pellston (11) $83,673   Perrinton (13) $208,562
Petersburg (58) $145,082   Petoskey (149) $134,682
Pigeon (8) $347,325   Pinckney (169) $141,379
Pittsfield Township (23) $327,587   Pleasant Lake (29) $109,597
Pleasant Ridge (10) $316,040   Plymouth (171) $273,587
Pontiac (250) $93,383   Port Austin (14) $266,829
Port Austin Township (48) $151,231   Port Hope (10) $119,710
Port Huron (179) $134,857   Port Sanilac (46) $144,835
Posen (31) $119,158   Prescott (73) $62,354
Presque Isle (141) $110,435   Prudenville (93) $123,464
Putnam Township (118) $158,474   Raisinville (22) $79,241
Rapid City (192) $193,081   Ray (12) $147,392
Redford (319) $59,735   Remus (15) $106,813
Rich (16) $82,175   Richmond (59) $110,968
Riley (12) $109,816   River Rouge (46) $37,938
Riverdale (27) $101,320   Riverview (39) $131,865
Rives Junction (44) $101,084   Rochester (78) $408,954
Rochester Hills (256) $276,307   Rockwood (27) $100,593
Rogers City (95) $92,854   Romeo (54) $230,383
Romulus (136) $137,016   Roscommon (229) $98,047
Rose City (45) $120,326   Rose Township (49) $163,864
Rosebush (14) $94,400   Roseville (190) $62,277
Royal Oak (358) $195,619   Saginaw (10) $55,897
Saint Helen (195) $75,933   Salem Township (75) $361,230
Saline (254) $295,877   Sandusky (26) $89,802
Sanilac (9) $362,656   Scio Township (11) $1,656,700
Sears (12) $115,867   Shelby Township (252) $217,374
Shepherd (52) $131,884   Six Lakes (7) $79,328
Smiths Creek (17) $307,606   South Boardman (69) $71,226
South Branch (37) $108,178   South Lyon (103) $239,345
South Rockwood (17) $549,041   Southfield (230) $78,230
Southgate (84) $89,397   Spring Arbor (30) $188,437
Springfield Township (193) $180,831   Springport (9) $149,278
Spruce (26) $132,629   St Helen (7) $66,171
St Ignace (89) $145,490   St Louis (52) $69,846
St. Clair (146) $203,027   St. Clair Shores (249) $133,154
Standish (40) $111,772   Stanton (14) $87,850
Sterling (32) $74,578   Sterling Heights (260) $155,563
Stockbridge (9) $294,367   Summerfield (7) $168,486
Sumpter Township (94) $104,840   Superior Township (39) $672,037
Suttons Bay (323) $151,539   Swartz Creek (54) $112,773
Sylvan Lake (9) $304,422   Tawas City (109) $135,839
Taylor (221) $71,920   Taymouth Township (19) $127,716
Tecumseh (147) $129,073   Temperance (162) $138,861
Thompsonville (98) $141,557   Tipton (22) $115,791
Topinabee (59) $124,717   Tower (10) $45,090
Traverse City (2,009) $270,401   Trenton (62) $96,244
Troy (233) $278,554   Turner (8) $100,550
Twining (7) $164,257   Tyrone Township (31) $165,538
Unadilla Township (36) $158,411   Utica (63) $192,025
Van Buren Township (157) $257,451   Vanderbilt (57) $142,349
Venice (11) $101,436   Vestaburg (18) $98,506
Wales (25) $78,788   Wales Township (19) $67,505
Walled Lake (46) $143,825   Warren (477) $68,046
Washington Township (144) $278,557   Waterford Township (454) $221,900
Watertown (7) $130,786   Wayne (84) $104,852
Webster Township (9) $466,866   Weidman (55) $103,781
West Bloomfield Township (375) $418,083   West Branch (275) $108,168
Westland (337) $109,858   White Lake (219) $262,618
Whitmore Lake (96) $197,350   Whittemore (14) $69,143
Williamsburg (246) $296,940   Willis (30) $108,565
Wixom (34) $312,799   Wolverine (95) $63,699
Wolverine Lake (14) $165,707   Woodhaven (41) $196,799
Worth (22) $189,309   Wyandotte (124) $113,601
Yale (38) $83,395   York Township (24) $278,992
Ypsilanti (554) $151,531